Data Sanksi Disiplin Pengadilan Agama Bengkalis
DATA SANKSI DISIPLIN TAHUN 2024
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | NIHIL | NIHIL | NIHIL | NIHIL | NIHIL |
Februari | NIHIL | NIHIL | NIHIL | NIHIL | NIHIL |
Maret | NIHIL | NIHIL | NIHIL | NIHIL | NIHIL |
April | NIHIL | NIHIL | NIHIL | NIHIL | NIHIL |
Mei | NIHIL | NIHIL | NIHIL | NIHIL | NIHIL |
Juni | NIHIL | NIHIL | NIHIL | NIHIL | NIHIL |
Juli | NIHIL | NIHIL | NIHIL | NIHIL | NIHIL |
Agustus | |||||
September | |||||
Oktober | |||||
November | |||||
Desember |
DATA SANKSI DISIPLIN TAHUN 2023
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2022
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2021
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2020
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2019
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2018
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |
DATA SANKSI DISIPLIN TAHUN 2017
Bulan |
Inisial Nama Hakim dan Pegawai |
Unit Kerja |
TMT Hukuman |
Kesalahan |
Jenis Hukuman |
Januari | – | – | – | – | – |
Februari | – | – | – | – | – |
Maret | – | – | – | – | – |
April | – | – | – | – | – |
Mei | – | – | – | – | – |
Juni | – | – | – | – | – |
Juli | – | – | – | – | – |
Agustus | – | – | – | – | – |
September | – | – | – | – | – |
Oktober | – | – | – | – | – |
November | – | – | – | – | – |
Desember | – | – | – | – | – |